2007 WPA Bridge Inventory

2007 WPA Bridge Inventory

Title Page

Table of Contents

Concrete Slab Bridges

(Part 1) – pages 2 – 19

(Part 2) – pages 20 – 43

(Part 3) – pages 44 – 61

(Part 4) – pages 62 – 73

Concrete Tee Beam Bridges – pages 74 – 87

Concrete Deck, Arch – Closed Spandrel Bridges – pages 88 – 95

Concrete Continuous Slab Bridges

(Part 1) – pages 96 – 115

(Part 2) – pages 116 – 133

(Part 3) – pages 134 – 151

(Part 4) – pages 152 – 175

(Part 5) – pages 176 – 199

(Part 6) – pages 200 – 211
           
(Part 7) – pages 212 – 229

(Part 8) – pages 230 – 241

Steel Multi-Beam Bridges

(Part 1) – pages 242 – 261

(Part 2) – pages 262 – 279

(Part 3) – pages 280 – 297

(Part 4) – pages 298 – 315

(Part 5) – pages 316 – 333

(Part 6) – pages 334 – 351

(Part 7) – pages 352 – 375

Steel Continuous Multi-Beam Bridges – pages 376 – 382